





Property Attributes
- MLS#2127203
- TypeSingle Family
- CountyBINGHAM
- CityShelley
- AreaBingham
- NeighborhoodGreenfields-Bing
- Zip83274
- Style1 Story,Double Wide
- Year Built1976
- Taxes450
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Keller Williams Realty East Idaho
Property Description
Manufactured home totaling 1440 Square feet, available to be moved. This home is located at this address can be moved after closing. This home is spacious and with a little effort it will be fantastic home! The roof and siding are in great shape. Seller will not pay to have the home moved, call listing agent for all questions!
Elementary School | Middle School | High School |
---|---|---|
Stuart Elementary-5-6 60El | Shelley/Hobbs 60Jh Middle School | Shelley 60Hs High School |
Price History | |
---|---|
2/9/2020 | Listed $75,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Construction/status | Manufactured, Existing |
Cooling | Central, Heat Pump |
Elementary School | STUART ELEMENTARY-5-6 60EL |
Exclusions | Seller's Personal property |
Exterior Features | Other-See Remarks, None |
Fireplaces | 1, Free Standing, Pellet |
Fixer Upper | 1 |
Full Baths | 2 |
HOA Fee Includes | None |
Heating | Forced Air, Gas |
High School | SHELLEY 60HS |
Ho Exempt | HO Exempt |
Interior Features | Other-See Remarks, Laminate Floors |
Laundry | Main Level |
Legal Description | Lot 11 Block 2 Greenfields |
Listing Area | Bingham |
Listing Type | Manufactured w/o Land |
Location | None |
Middle School | SHELLEY/HOBBS 60JH |
Patio/Deck | None, Other-See Remarks |
Roof | Architectural |
Sewer | None |
Status | Active |
Status | Active |
Style | 1 Story, Double Wide |
Subdivision | GREENFIELDS-BING |
Tax Year | 2019 |
Taxes | 450.52 |
Terms | Cash, Conventional |
Total Sq Ft | 1440 |
View | None |
Water | None |
Year Built | 1976 |
Interior Features
Appliances Included | Microwave, Range/Oven-Electric |
---|---|
Basement | Crawl Space, Unfinished, Other-See Remarks |
Main # Bedrooms | 3 |
Main # Family Rms | 1 |
Main # Fireplaces | 1 |
Main # Formal Dining Rms | 1 |
Main # Full Baths | 2 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1440 |
Other Rooms | Main Floor Family Room, Formal Dining Room, Main Floor Master Bedroom, Master Bath |
Exterior Features
Listing Office Name | Keller Williams Realty East Idaho |
---|---|
Driveway Type | None |
Exterior-primary | Vinyl |
Exterior-secondary | Vinyl |
Fence Type/info | None |
Flood Plan | No |
Foundation | Concrete Perimeter |
Garage # Stalls/type | None |
Inclusions | Fridge, microwave, oven/range. |
Irrigation | None |
Topography/setting | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool