

















































Property Attributes
- MLS#2133280
- TypeSingle Family
- CountyBINGHAM
- CityBlackfoot
- AreaBingham
- Zip83221
- Style1 Story
- Year Built2011
- Taxes1384
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2370
- Lot Size4.05 Acres
Listing Provided Courtesy Of:
Keller Williams Realty East Idaho
Property Description
Want to get away? Need to build another home for a family member? Nestled in Blackfoot not far from Pocatello and Idaho Falls sits this little haven. With over 4 acres and an extra building right on it's own private well and septic this is your slice of paradise! Bring your Livestock and or toys there is room for them! Complete with Vivint Security system with 3 cameras. Portion of the yard is fenced for kids or dogs. Boat Ramp access within a couple miles on the Snake River.
Elementary School | Middle School | High School |
---|---|---|
Stalker 55El Elementary School | Mountain View 55Jh Middle School | Blackfoot 55Hs High School |
Price History | |
---|---|
11/7/2020 | Listed $450,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 5 |
Construction/status | Existing, Frame |
Cooling | Central |
Elementary School | STALKER 55EL |
Exclusions | Sellers Personal Property, Outdoor cement bench |
Exterior Features | Livestock Permitted, Shed, Corral/Stable |
Fireplaces | None |
Full Baths | 3 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | BLACKFOOT 55HS |
Ho Exempt | HO Exempt |
Interior Features | Garage Door Opener(s), Walk-in Closet(s) |
Laundry | Main Level |
Legal Description | See Exhibit A |
Listing Area | Bingham |
Listing Type | Single Family |
Location | Near Stream/River |
Middle School | MOUNTAIN VIEW 55JH |
Patio/Deck | 1, Covered Patio |
Roof | Architectural |
Sewer | Private Septic |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 1384.50 |
Terms | FHA, Cash, VA Loan, Conventional |
Total Sq Ft | 2370 |
View | Mountain View |
Water | Well |
Year Built | 2011 |
Interior Features
Appliances Included | Central Vacuum Unit, Dishwasher, Garbage Disposal, Range/Oven-Electric, Microwave, Water Heater-Gas, Water Softener-Owned |
---|---|
Basement | Full, Finished |
Basement # Bedrooms | 2 |
Basement # Family Rms | 1 |
Basement # Full Baths | 1 |
Basement Sqft | 1172 |
Main # Bedrooms | 3 |
Main # Full Baths | 2 |
Main # Half Baths | 1 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1198 |
Other Rooms | Master Bath, Pantry, Main Floor Master Bedroom, Separate Storage |
Exterior Features
Listing Office Name | Keller Williams Realty East Idaho |
---|---|
Appx Acreage | 4.051 |
Driveway Type | Crushed Rock, Circular Driveway, Gravel, Concrete |
Exterior-primary | Vinyl |
Exterior-secondary | Brick |
Fence Type/info | Other, Chain Link |
Flood Plan | U |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 2 Stalls, Attached |
Inclusions | Range/Oven, Dishwasher, Water Softener - Owned, Microwave; NEGOTIABLE: Refrigerator |
Irrigation | Ditch System Irrigation, Other-See Remarks, Flood System Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool