

























Property Attributes
- MLS#2133551
- TypeSingle Family
- CountyBANNOCK
- CityPocatello
- AreaBannock
- NeighborhoodTaney Subdivision-Ban
- Zip83201
- Style1 Story
- Year Built1948
- Taxes1127
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Premier Properties Real Estate Co.
Property Description
Vaulted ceilings! Single level 3 bedroom home with roomy dining area and living area. Large fenced yard with detached garage and newer storage shed. Low cost on utilities. Refrigerator, washer and dryer all included. Home sets back from street for added privacy and a good sized backyard with shade trees and a Tough Shed.
Elementary School | Middle School | High School |
---|---|---|
Lewis & Clark Elementary School | Alameda Middle School | Century 25Hs High School |
Price History | |
---|---|
11/27/2020 | Listed $163,900 |
12/5/2020 | 3% - $159,900 |
12/14/2020 | 4% - $154,900 |
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Construction/status | Frame |
Cooling | Window/Wall Freon |
Elementary School | LEWIS & CLARK |
Exclusions | Personal property |
Exterior Features | RV Parking Area, Exterior Shop, Shed |
Fireplaces | None |
Full Baths | 1 |
HOA Fee Includes | None |
Heating | Electric, Baseboard |
High School | CENTURY 25HS |
Ho Exempt | HO Exempt |
Interior Features | Tile Floors, Vaulted Ceiling(s) |
Laundry | Main Level |
Legal Description | E155' LOT 4; E155; OF N2 LOT 5 BLOCK 2 TANEY TRACTS |
Listing Area | Bannock |
Listing Type | Single Family |
Location | Near Park, Near Public Bus Stop, Near Schools, Near Mall/Shop |
Middle School | ALAMEDA MIDDLE SCHOOL |
Patio/Deck | None |
Roof | 3 Tab |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | TANEY SUBDIVISION-BAN |
Tax Year | 2019 |
Taxes | 1127.00 |
Terms | FHA, IHFA, Cash, Conventional |
Total Sq Ft | 1040 |
View | Mountain View |
Water | Public |
Year Built | 1948 |
Interior Features
Appliances Included | Washer, Range/Oven-Electric, Dryer-Electric, Refrigerator |
---|---|
Basement | None |
Main # Bedrooms | 3 |
Main # Full Baths | 1 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1040 |
Other Rooms | None |
Exterior Features
Listing Office Name | Premier Properties Real Estate Co. |
---|---|
Appx Acreage | 0.27 |
Driveway Type | Crushed Rock, Dirt |
Exterior-primary | Metal |
Exterior-secondary | Metal |
Fence Type/info | Wood, Chain Link, Full |
Flood Plan | Yes |
Foundation | Slab |
Garage # Stalls/type | 1 Stall, Detached |
Inclusions | Refrigerator, stove/oven (will be swapped), dishwasher, washer, dryer |
Irrigation | None |
Topography/setting | Flat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool