




























Property Attributes
- MLS#2133653
- TypeSingle Family
- CountyBONNEVILLE
- CityIdaho Falls
- AreaBonneville
- NeighborhoodPark Place-Bon
- Zip83404
- Style1 Story
- Year Built2020
- Taxes1800
- Price$ 450,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3140
- Lot Size12,240 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty East Idaho
Property Description
This Beautiful New Construction Home Going into Park Place Subdivision will have Custom Cabinets, Granite Counter Tops Through out. Fully Finished Basement.
Elementary School | Middle School | High School |
---|---|---|
Longfellow 91El Elementary School | Eagle Rock 91Jh Middle School | Skyline 91Hs High School |
Price History | |
---|---|
12/7/2020 | Listed $439,900 |
General Features
Bathrooms | 3 |
---|---|
Beds | 6 |
Construction/status | New-Under Construction |
Cooling | Central |
Elementary School | LONGFELLOW 91EL |
Exterior Features | RV Pad |
Fireplaces | 1, Insert |
Full Baths | 3 |
HOA | 100.00 |
Heating | Gas, Forced Air |
High School | SKYLINE 91HS |
Ho Exempt | HO Exempt |
Hoa Paid | Yearly |
Interior Features | Ceiling Fan(s), New Paint-Full, Garage Door Opener(s), Granite in Kitchen, Tile Floors, Granite in Bathroom, Vaulted Ceiling(s) |
Laundry | Main Level |
Legal Description | Lot 95 Block 2 Park Place Div. 5 |
Listing Area | Bonneville |
Listing Type | Single Family |
Middle School | EAGLE ROCK 91JH |
Roof | Architectural |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | PARK PLACE-BON |
Tax Year | 2021 |
Taxes | 1800.00 |
Terms | FHA, Cash, VA Loan, Conventional |
Total Sq Ft | 3140 |
Water | Public |
Year Built | 2020 |
Interior Features
Appliances Included | Dishwasher, Microwave, Water Heater-Gas |
---|---|
Basement | Finished |
Basement # Bedrooms | 3 |
Basement # Full Baths | 1 |
Basement # Living Rms | 1 |
Basement Sqft | 1534 |
Main # Bedrooms | 3 |
Main # Family Rms | 1 |
Main # Fireplaces | 1 |
Main # Formal Dining Rms | 1 |
Main # Full Baths | 2 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main Sqft | 1606 |
Other Rooms | Master Bath, Pantry |
Exterior Features
Listing Office Name | Keller Williams Realty East Idaho |
---|---|
Appx Acreage | 0.281 |
Driveway Type | Concrete |
Exterior-primary | Vinyl |
Exterior-secondary | Vinyl |
Flood Plan | U |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 3 Stalls |
Inclusions | Range/Oven/ Dishwasher/ Microwave, plumed gas and electric. |
Irrigation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool