







































Property Attributes
- MLS#2133810
- TypeSingle Family
- CountyBANNOCK
- CityLava Hot Springs
- AreaBannock
- NeighborhoodHall City Townsite-Ban
- Zip83246
- StyleSplit Entry
- Year Built1972
- Taxes1740
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Better Homes & Gardens Real Estate Voigt Davis
Property Description
Great opportunity in Lava Hot Springs! Close to Main Street, this updated home has vinyl siding, metal roof, newer floor coverings, new interior doors, and more. Currently set up as two separate living areas each with a kitchen and bathroom, this home has three bedrooms (two up and one down) but has the potential for 2 more by dividing the downstairs family room. The best part of this home is the large deck which is perfect for watching July 4th fireworks. This home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Lava Elementary School | Marsh Valley Middle School | Marsh Valley High School |
Price History | |
---|---|
12/22/2020 | Listed $289,900 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Construction/status | Existing, Frame |
Cooling | None |
Elementary School | LAVA |
Exclusions | Seller's personal property |
Fireplaces | None |
Full Baths | 2 |
Heating | Baseboard, Other-See Remarks |
High School | MARSH VALLEY HIGH SCHOOL |
Ho Exempt | Not Exempt |
Laundry | Basement |
Legal Description | Lots 3 & 4, Block 19, Hall City, Bannock County, Idaho |
Listing Area | Bannock |
Listing Type | Single Family |
Location | Low Traffic |
Middle School | MARSH VALLEY |
Patio/Deck | 1, Open Deck |
Roof | Metal |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | Split Entry |
Subdivision | HALL CITY TOWNSITE-BAN |
Tax Year | 2019 |
Taxes | 1740.00 |
Terms | Cash, Conventional |
Total Sq Ft | 1754 |
Water | Public |
Year Built | 1972 |
Interior Features
Appliances Included | Dishwasher, Range/Oven-Electric, Water Heater-Electric, Refrigerator |
---|---|
Basement | Full, Exterior Entrance |
Basement # Bedrooms | 1 |
Basement # Family Rms | 1 |
Basement # Full Baths | 1 |
Basement # Kitchens | 1 |
Basement # Laundry Rms | 1 |
Basement Sqft | 816 |
Main # Bedrooms | 2 |
Main # Full Baths | 1 |
Main # Kitchens | 1 |
Main # Living Rms | 1 |
Main Sqft | 938 |
Other Rooms | 2nd Kitchen |
Exterior Features
Listing Office Name | Better Homes & Gardens Real Estate Voigt Davis |
---|---|
Appx Acreage | 0.15 |
Exterior-primary | Vinyl |
Fence Type/info | Chain Link, Partial |
Flood Plan | U |
Foundation | Concrete Perimeter |
Garage # Stalls/type | None |
Inclusions | Range/oven, refrigerator, dishwasher, water heater |
Irrigation | None |
Topography/setting | Slight Slope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool