

























Property Attributes
- MLS#2135540
- TypeSingle Family
- CountyBONNEVILLE
- CityIdaho Falls
- AreaBonneville
- NeighborhoodSt Clair Estates-Bon
- Zip83401
- Style1 Story
- Year Built2009
- Taxes2938
- Price$ 419,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2908
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Lowes Flat Fee Realty
Data Source:
Snake River MLS
Property Description
Incredible 6 Bedroom 3 Bath home with full Landscaping and a Full Fenced Yard! This home is located close to Shopping and everything else you need in Idaho Falls. Behind the property are incredible views of the mountains! Includes a covered back patio, cold storage, fireplace custom upgraded trim and Brand new carpet and paint throughout. The basement features 3 bedrooms, 2 with walkin closets, a cold storage under the porch, and HUGE Hardwood floor finished great room.
Elementary School | Middle School | High School |
---|---|---|
Sunnyside 91El Elementary School | Sandcreek 93Jh Middle School | Hillcrest 93Hs High School |
Price History | |
---|---|
4/8/2021 | Listed $419,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 6 |
Construction/status | Existing, Frame |
Cooling | Central |
Elementary School | SUNNYSIDE 91EL |
Fireplaces | 1 |
Full Baths | 3 |
Heating | Gas, Forced Air |
High School | HILLCREST 93HS |
Ho Exempt | Not Exempt |
Hoa Paid | Yearly |
Interior Features | Ceiling Fan(s), New Paint-Full, Garage Door Opener(s), Handicap Access, Plumbed For Central Vac, Tile Floors, Hardwood Floors, Plumbed For Water Softener, Vaulted Ceiling(s), New Floor Coverings-Partial |
Laundry Y/N | Main Level |
Legal Description | LOT 17, BLOCK 15, ST CLAIR ESTATES # 11 NW1/4, SEC 33, T 2N, R 38 |
Listing Area | Bonneville |
Listing Type | Single Family |
Location | Near Mall/Shop |
Middle School | SANDCREEK 93JH |
Patio/Deck | Open Deck, Covered Patio |
Roof | Architectural |
Sewer | Public Sewer |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | ST CLAIR ESTATES-BON |
Tax Year | 2020 |
Taxes | 2938.00 |
Terms | Cash, Conventional |
Total Sq Ft | 2908 |
View | Mountain View |
Water | Public |
Year Built | 2009 |
Interior Features
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven-Electric, Microwave, Refrigerator, Water Heater-Gas |
---|---|
Basement | Full, Egress Windows, Finished |
Basement # Bedrooms | 3 |
Basement # Full Baths | 1 |
Basement # Kitchens | 1 |
Basement Sqft | 1446 |
Main # Bedrooms | 3 |
Main # Fireplaces | 1 |
Main # Full Baths | 2 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1462 |
Exterior Features
Listing Office Name | Lowes Flat Fee Realty |
---|---|
Appx Acreage | 0.33 |
Driveway Type | Concrete |
Exterior-primary | Vinyl |
Exterior-secondary | Brick |
Fence Type/info | Full, Vinyl |
Flood Plan | No |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 2 Stalls |
Inclusions | Everything at the Home is Included! All Appliances etc. |
Irrigation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool