



Property Attributes
- MLS#98788427
- TypeSingle Family
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodMeadow West
- Zip83301
- StyleSingle Family
- Year Built2021
- Taxes6
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Willow Realty Group
Property Description
Settle right in to your brand new Wolverton Home. This home is full of upgraded amenities including granite countertops, hardwood, tile flooring, tile showers, stainless steel built in wall oven and gas cook top, a beautiful fireplace, wide hallways and 3' doors throughout, full landscaping and full fence, and creative built in storage. Meadows West is the newest subdivision in Twin Falls and will have beautiful stain rough timber accents and wood-look garage doors throughout the community!
Elementary School | Middle School | High School |
---|---|---|
Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
Price History | |
---|---|
12/7/2020 | Listed $374,900 |
General Features
Age | Under Construction |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Wolverton Homes, LLC |
Construction | Frame, Stone, Wood Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Rock Creek |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Forced Air, Gas |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | SEC/TWN/RNG/MER:SEC 07 TWN 10N RNG 17E TWIN FALLS MEADOW WEST SUBD PUD LOT 3 BLOCK 2 (7-10-17 NE) |
Listing Area | Twin Falls - 2015 |
Middle School | Robert Stuart |
Price Per Sq Ft | 214.6 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Handicapped, Great Room, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Meadow West |
Taxes | 6.28 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1747 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1747 |
Fireplace | One, Gas |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Island, Granite/Tile Counters |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | TFCC |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks, Public Road, Finished Driveway |
Sprinkler System | Auto, Full, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool