














































Property Attributes
- MLS#98788715
- TypeSingle Family
- CountyTWIN FALLS
- CityFiler
- AreaFiler-Hollister-Rogerson
- Zip83328
- StyleSingle Family w/ Acreage
- Year Built1917
- Taxes4138
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3154
- Lot Size73.56 Acres
Listing Provided Courtesy Of:
Amherst Madison
Property Description
Situated on 73.56 Acres with Panoramic Views, Enjoy Endless Possibilities with Massive Future Commercial Upside Nested Between Filer & Twin Falls Near the HWY 93/30 Junction! Farm, Develop, Bring the Horses/Cattle: Experience that Authentic Idaho Lifestyle with Untapped Potential. Home Features: 4 Bedrooms + Den, 3 Bathrooms, Two Master Suites, Bonus Room, Spacious Walk-In Closet, Open Kitchen Layout, Detached Garage, & a Shop with Electricity! One of the Most Desired School Districts in the Magic Valley!
Elementary School | Middle School | High School |
---|---|---|
Filer Elementary School | Filer Middle School | Filer High School |
Price History | |
---|---|
12/10/2020 | Listed $900,000 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 3 |
Beds | 4 |
Construction | Frame |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl, Other, Lengthy Legal Description |
Elementary School | Filer |
Flood Ins Required(y/n) | No |
Garage | Detached |
HUD Owned | No |
Heating | Baseboard, Electric, Forced Air |
High School | Filer |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | See Docs for Attached Legal & Exhibit A. |
Listing Area | Filer-Hollister-Rogerson - 2045 |
Middle School | Filer |
Price Per Sq Ft | 285.35 |
REO | No |
Roof | Composition Shingle, Metal |
School District | Filer School District #413 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Den/Office, Family Room, Great Room, Fixer Upper, Rec/Bonus, Two Master Bedrooms, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 4138.64 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1917 |
Interior Features
Above Ground Finished | 1650 |
---|---|
Bedroom2 Size | 19x10 |
Bedroom3 Size | 13x10 |
Bedroom4 Size | 29x16 |
Below Ground Finished | 1504 |
Bonus Room Level | Down |
Bonus Room Size | 28x23 |
Den Size | 13x10 |
Entry Level | Main |
Entry Size | 10x10 |
Finished SQFT | 3154 |
Fireplace | One, Wood Stove |
Kitchen Features | Dishwasher, Oven/Range Freestanding, Refrigerator |
Kitchen Size | 14x10 |
Level | Two Story w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Down |
Master Bedroom Size | 19x15 |
Upper Level Beds | 1 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Den Level | Down |
Living Room Dimensions | 19x13 |
Garage Capacity | 6 |
Garage Dimensions | 26x24 |
Irrigation District Name | Twin Falls |
Land Size | Over 40 Acres |
Lot Description | Barn, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed, Chickens, Shop with Electricity |
Shop Dimensions | 40x20 |
Sprinkler System | Auto |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool