


















Property Attributes
- MLS#98789571
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise W-Garden City
- NeighborhoodUstick Cottages
- Zip83713
- StyleSingle Family
- Price$ 359,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage912
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Welcome to the Ustick Cottages where you're welcomed with an open great room. Upstairs you'll find the two bedrooms, washer & dryer, and bathroom. Minutes away from the Boise Towne Square and easy access to the freeway. RCE-923
Elementary School | Middle School | High School |
---|---|---|
Frontier Elementary School | Lowell Scott Middle | Centennial High School |
Price History | |
---|---|
12/22/2020 | Listed $379,990 |
3/5/2021 | 3% - $369,990 |
4/12/2021 | 3% - $359,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 1.5 |
Beds | 2 |
Builder | CBH Homes |
Construction | Frame, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs |
Elementary School | Frontier |
Flood Ins Required(y/n) | No |
Garage | Detached |
HOA Fee | 2900 |
HUD Owned | No |
High School | Centennial |
Home Owner Exempt (y/n) | No |
Kitchen Level | Down |
Legal Description | Lot 3 Block 1 Legacy Ustick Cottages |
Listing Area | Boise W-Garden City - 0650 |
Middle School | Lowell Scott Middle |
Price Per Sq Ft | 394.73 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | West Ada School District |
Status | Active |
Status | Active |
Subdivision | Ustick Cottages |
Terms | Cash, Conventional, ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Above Ground Finished | 912 |
---|---|
Bedroom2 Size | 9x10 |
Finished SQFT | 912 |
Great Room Level | Down |
Great Room Size | 11x18 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry |
Kitchen Size | 11x10 |
Level | Two Story |
Main Level Baths | 0.5 |
Master Bedroom Level | Upper |
Master Bedroom Size | 11x10 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Utility Room Level | Upper |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Garage Capacity | 1 |
Land Size | Sm Lot 5999 SF |
Sprinkler System | Full, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool