

















































Property Attributes
- MLS#98789902
- TypeSingle Family
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodCarter
- Zip83301
- StyleSingle Family
- Year Built1993
- Taxes3240
- Price$ 459,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3984
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
Gateway Real Estate
Property Description
So many possibilities! Lovely renovated 5 bed 3 bath home with a separate apartment with 2 more beds and 1 bath with its own entrance and parking space. The main home has a pellet stove and a granite/stainless steel kitchen as well as 3 renovated bathrooms and large bedrooms. There are plenty of south facing windows for the cool winter days full of sunshine on the enclosed porch. There is a single garage and a shop. This home is rented until 9-31-2021 but a great investment for now and move in later!
Elementary School | Middle School | High School |
---|---|---|
Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
Price History | |
---|---|
12/30/2020 | Listed $459,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 7 |
Construction | Brick, Wood Siding |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Rock Creek |
Flood Ins Required(y/n) | No |
Garage | Attached, Carport |
HUD Owned | No |
Heating | Baseboard, Forced Air |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | No |
Legal Description | TWIN FALLS CARTER SUBD LOT 5 BLOCK 4 (7-10-17 NE) |
Listing Area | Twin Falls - 2015 |
Middle School | Robert Stuart |
Price Per Sq Ft | 115.21 |
REO | No |
Roof | Composition Shingle |
School District | Twin Falls School District #411 |
Sewer | Other, Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Covered Patio/Deck, Renovated, Two Kitchens, Carpet |
Subdivision | Carter |
Taxes | 3240.18 |
Terms | Cash, Consider All |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1993 |
Zoning | R-2 |
Interior Features
Above Ground Finished | 2880 |
---|---|
Bedroom2 Size | 11x9 |
Bedroom3 Size | 17x10 |
Bedroom4 Size | 10x13 |
Bedroom5 Size | 10x10 |
Below Ground Finished | 1104 |
Bonus Room Level | Main |
Finished SQFT | 3984 |
Fireplace | Pellet |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Granite/Tile Counters |
Level | Single with Below Grade |
Main Level Baths | 3 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 12x23 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Bedroom 5 Level | Down |
Carport Capacity | 1 |
Garage Capacity | 1 |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Fully, Shop |
Shop Dimensions | unknown |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool