
























Property Attributes
- MLS#98798157
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NE
- Zip83687
- StyleSingle Family w/ Acreage
- Year Built1990
- Taxes2064
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Golden Gate Real Estate
Data Source:
Intermountain MLS
Property Description
Great opportunity to own that close in acreage with 24X36 shop with 220, small barn, pasture, no CC&R's or HOA. The one owner home has been well maintained and has a newer roof on house and shop. Property has been stubbed in for city sewer. Artesian well for irrigation is shared with one neighbor (who doesn't use it), but also have Pioneer irrigation water rights.
Elementary School | Middle School | High School |
---|---|---|
Birch Elementary School | Sage Valley Middle School | Vallivue High School |
Price History | |
---|---|
4/1/2021 | Listed $650,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Brick, Frame |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Birch |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Vallivue |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 11-3N-2W-NE CORTLAND PLACE TAX 19 IN BLK 32 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | Sage Valley |
Price Per Sq Ft | 458.72 |
REO | No |
Roof | Architectural Style |
School District | Vallivue School District #139 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Covered Patio/Deck, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 2064 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Artesian Well, Individual Well |
Water Heater | Electric |
Year Built | 1990 |
Interior Features
Above Ground Finished | 1417 |
---|---|
Bedroom2 Size | 11X11 |
Bedroom3 Size | 11X11 |
Eating Space Level | Main |
Eating Space Size | 17X10 |
Finished SQFT | 1417 |
Kitchen Features | Breakfast Bar, Dishwasher, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 11X9 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13X13 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 20X15 |
Garage Capacity | 2 |
Irrigation District Name | Pioneer |
Land Size | 1 - 4.99 AC |
Lot Description | Barn, Fenced Fully, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, Public Road, Chickens, Shop with Electricity |
Shop Dimensions | 24X36 |
Sprinkler System | Auto, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool