








Property Attributes
- MLS#98798683
- TypeSingle Family
- CountyCANYON
- CityWilder
- AreaWilder
- NeighborhoodHighpointe Estates
- Zip83676
- StyleSingle Family w/ Acreage
- Year Built2021
- Taxes723
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4883
- Lot Size1.01 Acres
Listing Provided Courtesy Of:
ERA West Wind Boise
Data Source:
Intermountain MLS
Property Description
Beautiful corner lot home in Signature Pointe at Timber Stone Golf Course! Luxury living in this 4,886 sq.ft home with 4 bedrooms, 4.5 baths and breathtaking views. Inside you will find a gourmet kitchen, butler pantry, custom cabinetry, high end appliances, extensive trim detail, hardwood floors, fitness room, theater room, and lot of open concept living. Come see it all! Currently under construction, and plenty of time to customize your finishes. Buyer/Buyers agent to vrify all info.
Elementary School | Middle School | High School |
---|---|---|
West Canyon Elementary School | Vallivue Middle | Vallivue High School |
Price History | |
---|---|
4/7/2021 | Listed $1,450,000 |
General Features
Age | Under Construction |
---|---|
Auction | No |
Bathrooms | 4 |
Beds | 4 |
Builder | Pro C Construction |
Construction | Frame, Stone, Stucco, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Survey/Plat, Home Warranty |
Elementary School | West Canyon |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Forced Air, Gas |
High School | Vallivue |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 32-4N-4W SW Highpointe Est LT 9 BLK 1 |
Listing Area | Wilder - 1293 |
Middle School | Vallivue Middle |
Price Per Sq Ft | 296.95 |
REO | No |
Roof | Architectural Style |
School District | Vallivue School District #139 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Central Vacuum & Equip, Covered Patio/Deck, Hardwood, Split Bedroom, Den/Office, Family Room, Great Room, Broadband Internet, Rec/Bonus |
Subdivision | Highpointe Estates |
Taxes | 723.88 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 4883 |
---|---|
Bedroom2 Size | 13x14 |
Bedroom3 Size | 13x17 |
Bedroom4 Size | 13x17 |
Bonus Room Level | Upper |
Bonus Room Size | 21x24 |
Dining Room Dimensions | 10x23 |
Entry Level | Main |
Entry Size | 12x12 |
Family Room Dimensions | 10x17 |
Finished SQFT | 4883 |
Fireplace | Gas |
Formal Dining Level | Main |
Garage Door Dimensions | 12x16 |
Kitchen Features | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Water Softener Own, Island |
Kitchen Size | 11x23 |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 2 |
Master Bedroom Level | Main |
Master Bedroom Size | 16x17 |
Recreation Room Level | Main |
Recreation Room Size | 19x16 |
Upper Level Baths | 2 |
Upper Level Beds | 2 |
Utility Room Level | Main |
Utility Room Size | 10x13 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Living Room Dimensions | 23x23 |
Garage Capacity | 4 |
Garage Dimensions | 56x48 |
Irrigated Acres | 1 |
Irrigation District Name | Wilder Irrigation |
Land Size | 1 - 4.99 AC |
Lot Description | Fenced Fully, Garden Space, Golf Course, Horses, Irrigation Available, R.V. Parking, Shop, Sidewalks, View, Public Road, Corner Lot, Cul-De-Sac, Rolling Topography, Finished Driveway |
Pool | Hot Tub/Spa |
Shop Dimensions | 19x16 |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool