















Property Attributes
- MLS#98798756
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa South
- NeighborhoodPonderosa Point
- Zip83651
- StyleSingle Family
- Year Built2000
- Taxes2658
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Rise Realty, LLC
Data Source:
Intermountain MLS
Property Description
Welcome to this beautiful 3 bedroom, 2 bathroom home with a three car garage in established quiet neighborhood. Large kitchen features corner pantry, oven/range, dishwasher and refrigerator. Amazing location with convenient access to schools, shopping and the Nampa greenbelt. Fully fenced backyard with back patio perfect for summer evenings.
Elementary School | Middle School | High School |
---|---|---|
Roosevelt Elementary School | South Middle (Nampa) | Nampa High School |
Price History | |
---|---|
4/8/2021 | Listed $365,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Brick, Vinyl/Metal Siding |
Cooling | Central Air |
Elementary School | Roosevelt |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Nampa |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | 29-3N-2W NE Ponderosa Point Lt 12 Blk 1 |
Listing Area | Nampa South (86) - 1260 |
Middle School | South Middle (Nampa) |
Price Per Sq Ft | 301.4 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | Ponderosa Point |
Taxes | 2658.74 |
Terms | Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas, Tank |
Year Built | 2000 |
Interior Features
Above Ground Finished | 1211 |
---|---|
Eating Space Level | Main |
Finished SQFT | 1211 |
Kitchen Features | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry, Refrigerator |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 3 |
Irrigation District Name | Nampa |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Irrigation Available, Sidewalks, Public Road, Finished Driveway |
Sprinkler System | Auto, Full, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool