













































Property Attributes
- MLS#98798898
- TypeSingle Family
- CountyADA
- CityBoise
- AreaBoise NW
- NeighborhoodAvimor
- Zip83714
- StyleSingle Family
- Year Built2015
- Taxes2119
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2481
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Sun Valley Southern Idaho
Data Source:
Intermountain MLS
Property Description
Better than new Lupine with adjoining Casita! Absolutely turn-key and meticulously maintained. Chef’s kitchen w/Bosch and Bertazzio appliances. Master suite with walk-in tile shower. Fully fenced and beautifully landscaped. The separate living space offers so many living options and has it’s own exterior entrance for privacy. Acres of rolling hills, miles of trails and a state of the art community center in this vibrant yet relaxed community. Come for the fresh air. Stay for the Idaho lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Eagle Hills Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
4/9/2021 | Listed $720,000 |
General Features
Age | 6 - 10 Years |
---|---|
Assoc Setup/transfer Fees | 535 |
Auction | No |
Bathrooms | 3.5 |
Beds | 4 |
Builder | Avimor |
Construction | Frame, Masonry, Stone, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Eagle Hills |
Flood Ins Required(y/n) | No |
Garage | Attached |
Green Building | Energy Star Homes Cert. |
HOA Fee | 255 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 09 BLK 4 AVIMOR SUB #1 |
Listing Area | Boise NW - 0800 |
Middle School | Eagle Middle |
Price Per Sq Ft | 290.21 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Split Bedroom, Den/Office, Great Room, Broadband Internet, Separate Living Quarters, Dual Vanities, Tile Flooring, Carpet |
Subdivision | Avimor |
Taxes | 2119 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service, Community Service |
Water Heater | Gas, Tank |
Year Built | 2015 |
Interior Features
Above Ground Finished | 2481 |
---|---|
Bedroom2 Size | 11X12 |
Bedroom3 Size | 12X11 |
Bedroom4 Size | 21X11 |
Den Size | 12X12 |
Eating Space Level | Main |
Eating Space Size | 12X13 |
Finished SQFT | 2481 |
Great Room Level | Main |
Great Room Size | 20X15 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Oven/Range Built-In, Pantry, Island, Granite/Tile Counters |
Kitchen Size | 15X13 |
Level | Single |
Main Level Baths | 3.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 23X18 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Den Level | Main |
Garage Capacity | 3 |
Irrigation District Name | n/a |
Land Size | 10000 SF - .49 AC |
Lot Description | Fenced Fully, Public Road |
Pool | Community, Pool |
Sprinkler System | Auto, Drip, Full |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool